CHUANGRONG iindasitiri yekugovana uye yekutengesa yakabatanidzwa kambani, yakavambwa muna 2005 iyo yakatarisana nekugadzirwa kweHDPE Pipes, Fittings & Valves, PPR Pipes, Fittings & Valves, PP compression fittings & Valves, uye kutengeswa kwePlastic Pipe Welding machines, Pipe Tools, Pipe Repair Clamp.zvichingoenda zvakadaro.
Stainless Steel Band Pipe Repair Clamp CR Inoshandiswa Kune Yakakura Simbi Simbi Kana Plastic Pipe
Material: | Simbi isina ngura | Technics: | Stamping uye Welding |
---|---|---|---|
Zvitupa: | WRAS CE ISO GOST | Inokodzera Pipe: | Mvura, gasi, Pipeline yemafuta |
Rubber Kuvhara Gasket: | EPDM/NBR/SILICONE/VITON/GORE-TEX | Customized: | OEM, ODM |
Chikamu/Zvinhu | M1 | M2 | M3 | M4 |
Shell | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Bridge Plate | AISI 304 | AISI 304 | AISI 316L | AISI 32205 |
Screw Hole Tie Tsvimbo/Chisungo Mudonzvo | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Chikururu | AISI 1024 Hot Dip Galvanized Steel | AISI 304 | AISI 316L | AISI 32205 |
Gear-Ring | AISI 301 | AISI 301 | AISI 301 | - |
EPDM Rubber Kuvhara Sleeve | Tembiricha: -20 ℃ kusvika +120 ℃ Pakati: Inowanikwa kune akasiyana marudzi emvura, drainage, air solid uye makemikari. | |||
NBRRubber Chisimbiso Sleeve | Tembiricha: -20 ℃ kusvika +80 ℃ Pakati: Inowanikwa gasi, mafuta, mafuta uye mamwe hydrocarbon. | |||
MVQ Rubber Chisimbiso Sleeve | Tembiricha: -75 ℃ kusvika +200 ℃ | |||
VITONRubber Chisimbiso Sleeve | Tembiricha: -95 ℃ kusvika +350 ℃ |
CR yakatevedzana yakanaka pakugadzirisa maburi epini uye kuputika kunokonzerwa nekuchembera kana kuita ngura, iyo inogona kuvhara pasi pekumanikidzwa uye pasina chikonzero chekuchinja mapaipi.Iva nezvakanakira zvakachengeteka, zviri nyore uye zvinobudirira.Inogona kuiswa pasina mamwe maturusi.Yakagadziridzwa zvakanyanya kushandiswa kwese uye ine zvishoma zvinodiwa pane ellipticity yepombi.
CHUANGRONG ine timu yakanakisa yevashandi ine ruzivo rwakapfuma.Mukuru wayo ndeye Kuvimbika, Nyanzvi uye Kushanda.Yakagadzira hukama hwebhizinesi nenyika dzinopfuura makumi masere uye nzvimbo mune indasitiri yehukama.Zvakadai seUnited States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa uye zvichingodaro.
Kana uine chero mibvunzo, unogona kunzwa wakasununguka kutibata nesu chero nguva.
Kugamuchirwa kuti utaure nesu nezve zvigadzirwa uye basa rehunyanzvi.
Ndokumbira utumire email ku: chuangrong@cdchuangrong.comkana Tel:+ 86-28-84319855
DN | Range | Bar | Nm |
180 | 178-182 | 16 | 40 |
200 | 198-202 | 15 | 40 |
219.1 | 217-222 | 13.5 | 40 |
250 | 248-253 | 12 | 40 |
267 | 264-270 | 11 | 40 |
273 | 270-276 | 11 | 40 |
304 | 301-307 | 10 | 40 |
323.9 | 321-327 | 9.5 | 40 |
355.6 | 353-358 | 8.5 | 40 |
377 | 374-379 | 8 | 40 |
406.4 | 404-409 | 7.5 | 50 |
457.2 | 454-460 | 6.5 | 50 |
508 | 505-511 | 6 | 50 |
558.8 | 555-562 | 7 | 50 |
609.6 | 606-613 | 6.5 | 50 |
711.2 | 707-715 | 5.5 | 50 |
762 | 758-766 | 5 | 60 |
812.8 | 809-817 | 5 | 60 |
914.4 | 910-918 | 4.5 | 60 |
1016 | 1012-1020 | 1 | 70 |
1117.6 | 1113-1122 | 3.5 | 70 |
1219.2 | 1215-1224 | 3.52 | 80 |
1320.8 | 1316-1325 | 3.02 | 60 |
1422.4 | 1418-1427 | 3.02 | 70 |
1524 | 1519-1529 | 2.52 | 70 |
1625.6 | 1621-1631 | 2.52 | 80 |
1727.2 | 1722-1732 | 2.52 | 80 |
1828.8 | 1824-1834 | 2.02 | 90 |
1930.4 | 1925-1936 | 2.02 | 90 |
2032 | 2027-2037 | 2.02 | 100 |
Pombi yemafuta asina kuchena, gasi / gasi rechisikiro / pombi yemafuta, kupa/kuchera mvura pombi, ndege/yemotokari yakakosha pombi, pombi yemafuta, pombi yemafuta, pombi yedhaka, pombi yekuyerera, pombi yekudzivirira yetambo, pombi yegungwa/yemvura yakachena, pombi yeturbine. ,air conditioning pipline,fire line,ventilation pipline,compressed air pipeline and etc.