CHUANGRONG iindasitiri yekugovana uye yekutengesa yakabatanidzwa kambani, yakavambwa muna 2005 iyo yakatarisana nekugadzirwa kweHDPE Pipes, Fittings & Valves, PPR Pipes, Fittings & Valves, PP compression fittings & Valves, uye kutengeswa kwePlastic Pipe Welding machines, Pipe Tools, Pipe Repair Clamp.zvichingoenda zvakadaro.
Dresser flanged Dismantling joint PN10 / PN16 / PN25 / PN40 yemavhavha
Connection: | Flange | Zita: | Dismantling Joint |
---|---|---|---|
Application: | Protable mvura, neutral liquids uye tsvina | Chitupa: | ISO 9001:2008/CE/SGS/ |
Features: | Corrosion resistant buildingZvitunha zviri pagomba rega rega Matinji anosungirwa kubva kumusoro kwerwizi kusvika kuzasi kwerwizi yekuisa midziyo yepombi | Sarudzo: | Flange driling neBS kana ANSI standardGD8.8, Stainless simbi, dacromet bhaudhi Various coating Chisimbiso: NBR nezvimwe |
Material
Muviri:
Ductile iron giredhi 500-7/ 450-10 zvinoenderana ne ISO 1083 kana 70-50-05/65-45-12 ine ASTM A536
Gland:
Ductile iron giredhi 500-7/ 450-10 zvinoenderana ne ISO 1083 kana 70-50-05/65-45-12 ine ASTM A536
Gasket:
Rubber EPDM / SBR/NR zvinoenderana neEN 681.1
T-BOLTS NENZUTS:
Carbon simbi giredhi 8.8/6.8/4.8 ine dacromet coating/galvanization
Self-retrained dismantling joints
1.Inoshandiswa kufambisa kubviswa kana kubatanidzwazve kwechidimbu chemidziyo pane pombi, uye inogadziriswa pakureba nekufamba kwakawanda.
2.Simplify mashandiro ekugadzirisa nekuti iyo yekubatanidza inozvimiririra uye hapana chikonzero chekongiri anchor blocks.
Kudimburwa kwejoints for flanged butterfly valve
1.Inofambisa kubviswa uye kubatanidzwazve mu situ papombi kana yakasungirirwa kuvharuvhu ine flanged uku ichivimbisa kuenderera mberi kwemichina.
2.Iyo yakakura inogadziriswa kufamba kwezvigadzirwa izvi zvinoreva "kutarisana chiso nechiso" kushivirira kwemidziyo inofanira kuiswa haisisiri kunetseka.
3.Inoita kuti kuisa zvindori zvekubatana pakati peflange zvive nyore, kunyange avo vane kuisa 4.Available kubva kuDN 40 kusvika kuDN 2000, ine PFAs ye10, 16 uye 25 bar
Kubvisa majoini kune butterfly vharafu isina flanges
1.Maximum inogadziriswa kufamba kwe50 mm kana yakasungirirwa kune butterfly valves pasina flanges.
2.Inowanikwa kubva kuDN 40 kusvika kuDN 1200, ine PFAs ye10 uye 16 bar.
CHUANGRONG ine timu yakanakisa yevashandi ine ruzivo rwakapfuma.Mukuru wayo ndeye Kuvimbika, Nyanzvi uye Kushanda.Yakagadzira hukama hwebhizinesi nenyika dzinopfuura makumi masere uye nzvimbo mune indasitiri yehukama.Zvakadai seUnited States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa uye zvichingodaro.
Kana uine chero mibvunzo, unogona kunzwa wakasununguka kutibata nesu chero nguva.
Kugamuchirwa kuti utaure nesu nezve zvigadzirwa uye basa rehunyanzvi.
Ndokumbira utumire email ku:chuangrong@cdchuangrong.com kana Tel: + 86-28-84319855
PN10 | PN16 | PN25 | |||||||||||||
DN | L | D | K | H | STUD | L | D | K | H | STUD | L | D | K | H | STUD |
40 | 180 | 150 | 110 | 330 | M16X4 | 180 | 150 | 110 | 330 | M16X4 | 190 | 150 | 110 | 340 | M16X4 |
50 | 180 | 165 | 125 | 330 | M16X4 | 180 | 165 | 125 | 330 | M16X4 | 200 | 165 | 125 | 350 | M16X4 |
65 | 180 | 185 | 145 | 330 | M16X4 | 180 | 185 | 145 | 330 | M16X4 | 200 | 185 | 145 | 350 | M16X8 |
80 | 200 | 200 | 160 | 350 | M16X8 | 200 | 200 | 160 | 350 | M16X8 | 210 | 200 | 160 | 360 | M16X8 |
100 | 200 | 220 | 180 | 350 | M16X8 | 200 | 220 | 180 | 350 | M16X8 | 220 | 235 | 190 | 370 | M20X8 |
125 | 200 | 250 | 210 | 350 | M16X8 | 200 | 250 | 210 | 350 | M16X8 | 220 | 270 | 220 | 380 | M24X8 |
150 | 200 | 285 | 240 | 350 | M20X8 | 200 | 285 | 240 | 350 | M20X8 | 230 | 300 | 250 | 390 | M24X8 |
200 | 220 | 340 | 295 | 380 | M20X8 | 220 | 340 | 295 | 380 | M20X12 | 230 | 360 | 310 | 400 | M24X8 |
250 | 220 | 400 | 350 | 380 | M20X12 | 230 | 400 | 355 | 400 | M24X12 | 250 | 425 | 370 | 430 | M27X12 |
300 | 220 | 455 | 400 | 390 | M20X12 | 250 | 455 | 410 | 420 | M20X12 | 250 | 485 | 430 | 440 | M27X16 |
350 | 230 | 505 | 460 | 400 | M20X16 | 260 | 520 | 470 | 440 | M24X16 | 270 | 555 | 490 | 470 | M30X16 |
400 | 230 | 565 | 515 | 410 | M24X16 | 270 | 580 | 525 | 460 | M27X16 | 280 | 620 | 550 | 490 | M33X16 |
450 | 250 | 615 | 565 | 430 | M24X20 | 270 | 640 | 585 | 470 | M27X20 | 280 | 670 | 600 | 490 | M33X20 |
500 | 260 | 670 | 620 | 450 | M24X20 | 280 | 715 | 650 | 490 | M30X20 | 300 | 730 | 660 | 520 | M33X20 |
600 | 260 | 780 | 725 | 460 | M27X20 | 300 | 840 | 770 | 520 | M33X20 | 320 | 845 | 770 | 560 | M36X20 |
700 | 260 | 895 | 840 | 460 | M27X24 | 300 | 910 | 840 | 520 | M33X24 | 340 | 960 | 875 | 590 | M39X24 |
800 | 290 | 1010 | 950 | 500 | M30X24 | 320 | 1025 | 950 | 550 | M36X24 | 360 | 1085 | 990 | 630 | M45X24 |
900 | 290 | 1115 | 1050 | 500 | M30X28 | 320 | 1125 | 1050 | 560 | M36X28 | 380 | 1185 | 1090 | 660 | M45X28 |
1000 | 290 | 1230 | 1160 | 510 | M33X28 | 340 | 1255 | 1170 | 600 | M39X28 | 400 | 1320 | 1210 | 690 | M52X28 |
1200 | 320 | 1455 | 1380 | 570 | M36X32 | 360 | 1485 | 1390 | 650 | M45X32 | 450 | 1530 | 1420 | 780 | M52X32 |
1. Wood box
2. Sezvinodiwa nevatengi