"Dzora mhando neruzivo, ratidza simba nemhando".Bhizinesi redu rakaedza kumisikidza timu inoshanda zvinoshamisa uye yakagadzikana uye yakaongorora inoshanda yakanakisa kudzora sisitimu yeOEM/ODM Mugadziri China Diameter 1000mm HDPE Pipe 200mm 300mm 600mm Mutengo Rondedzero Vagadziri Plastic Pipe, Isu tinowanzo enderera nemusimboti we "Kutendeseka, Kubudirira, Innovation uye Win-Win bhizinesi ”.Kugamuchirwa kuenda kune webhusaiti yedu uye usambozeza kutaura nesu.Magadzirira here???Handei!!!
"Dzora mhando neruzivo, ratidza simba nemhando".Bhizinesi redu rakaedza kumisa timu inoshamisa uye yakagadzikana yechikwata uye yakaongorora inoshanda yakanakisa kudzora system yeChina Tube PE uye PE100 mutengo, Isu tinotenda zvakasimba kuti tekinoroji uye sevhisi ndiyo hwaro hwedu nhasi uye mhando ichagadzira madziro edu akavimbika emangwana.Isu chete tine zvirinani uye zvirinani mhando, taigona kuwana vatengi vedu uye isu pachedu, zvakare.Tikugashirei vatengi pese pashoko kuti tibatane nesu kuti tiwane rimwe bhizinesi uye hukama hwakavimbika.Tagara tiri pano tichishandira zvaunoda pese paunoda.
Product Name: | PE100 High Density HDPE Mvura Yepurasitiki Polyethylene Pipe Yekupa Mvura | Application: | Portable Water Supply |
---|---|---|---|
Standard: | ISO4427/4437, DIN8074/8075 | Material: | 100% Virgin Material PE100 |
Tsanangudzo: | DN20-DN1600 PN16 SDR11 | Pipe Color: | Dema NeMutsetse WeBlue |
CHUANGRONG DN20-DN1600 HDPE PIPE Zvivakwa:
1. SpecificGravity,g/cm3,20(C):0.941-0.965
2. LongitudinalReversion,%(110(C)):<=3
3. OxidationInductionTime,min(200(C)):>=20
4. ExtensionRateatBreak.%:>=350
5. HydraulicPressureTest:
1)20(C),HoopStressis12.4Mpa,100h:NoFailure.
2)80(C),HoopStressis5.5Mpa,165h:NoFailure.
3)80(C),HoopStressis5.0Mpa,1000h:NoFailure.
Mavara Anowanikwa:Ruvara dema nebhuruu mitsetse, ruvara rwebhuruu kana sekukumbira.
Packing Method: Yakajairwa kutumira kunze kurongedza.
Pipe dia.20mm-63mm inogona kuva mumakoiri ane 50m/100m kureba,
Pipe dia.> 63mm mumabhawa ane 5.8m/11.8m kureba
Production Lead Time: Zvichienderana nehuwandu hwekuraira.
Kazhinji anenge mazuva mashanu e20ft mudziyo, mazuva gumi e40ft mudziyo.
Kugovera Mano:100000 Ton/Gore
Nzira yekubhadhara: T / T, L / C pakuona, West Union
Nzira yekutengesa: EXW, FOB, CFR, CIF, DDU
HDPE Pipe Yekupa Mvura | ||||||||||
Zita kunze kwedhayamita Dn(mm) | PE80 Pipe | PE100 Pipe | ||||||||
Nominal wall ukobvu en(mm) | ||||||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 21.8 | 33.9 | 42.1 | 52.2 | 64.5 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 24.5 | 38.1 | 47.4 | 58.8 | 72.7 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 27.6 | 42.9 | 53.3 | 66.2 | 81.8 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 30.6 | 47.7 | 59.3 | 73.5 | - | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 36.4 | 57.1 | 70.6 | - | - | 46.2 | 57.1 | 70.6 | - | - |
SO9001-2008, WRAS, BV, SGS, CE etc certification. Mhando dzese dzezvigadzirwa zvinogara zvichiitwa kudzvanywa-tight blasting test, longitudinal shrinkage rate bvunzo, kukurumidza kusagadzikana crack resistance test, tensile bvunzo uye melt index test, kuitira kuti uve nechokwadi. mhando yezvigadzirwa zvinosvika pamazinga akakodzera kubva kune zvigadzirwa kusvika kune zvakapedzwa zvigadzirwa.
"Dzora mhando neruzivo, ratidza simba nemhando".Bhizinesi redu rakaedza kumisikidza timu inoshanda zvinoshamisa uye yakagadzikana uye yakaongorora inoshanda yakanakisa kudzora sisitimu yeOEM/ODM Mugadziri China Diameter 1000mm HDPE Pipe 200mm 300mm 600mm Mutengo Rondedzero Vagadziri Plastic Pipe, Isu tinowanzo enderera nemusimboti we "Kutendeseka, Kubudirira, Innovation uye Win-Win bhizinesi ”.Kugamuchirwa kuenda kune webhusaiti yedu uye usambozeza kutaura nesu.Magadzirira here???Handei!!!
OEM / ODM MugadziriChina Tube PE uye PE100 mutengo, Isu tinotenda zvakasimba kuti tekinoroji uye sevhisi ndiyo hwaro hwedu nhasi uye mhando ichagadzira madziro edu akavimbika emangwana.Isu chete tine zvirinani uye zvirinani mhando, taigona kuwana vatengi vedu uye isu pachedu, zvakare.Tikugashirei vatengi pese pashoko kuti tibatane nesu kuti tiwane rimwe bhizinesi uye hukama hwakavimbika.Tagara tiri pano tichishandira zvaunoda pese paunoda.